carscene Export Report

Report Summary

Build Number:Local.MCL_720S_18.PGL-BS45
Branch:Anthem
Asset:carscene
Content:MCL_720S_18
User:build.agent
Build Scratch:\\PGL-BS45\D$\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\ (restricted access)
Report Date:2018/10/16 15:37:36
Content Logs Path:D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\logs
Errors:65
Warnings:180
Info:8

Results

[-]Error

TimeCategoryMessage
2018/10/16 14:31:06Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "paddleShifterL_a_LODS0" uses bone (41) "bonePaddleShifterL".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "paddleShifterR_a_LODS0" uses bone (42) "bonePaddleShifterR".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "steeringWheel_label_a_LODS0" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "steeringWheel_label_a_LODS0" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "steeringWheel_a_LODS0" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Model game:\media\cars\mcl_720s_18\scene\interior\dash\steeringwheel_a.modelbin has multiple bones. Could not resolve bone index for light attachment.
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "paddleShifterR_label_a_LODS0" uses bone (42) "bonePaddleShifterR".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "steeringWheel_a_LOD12" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "Shadow" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "Shadow" uses bone (41) "bonePaddleShifterL".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "Shadow" uses bone (42) "bonePaddleShifterR".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "Shadow" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "paddleShifterL_label_a_LODS0" uses bone (41) "bonePaddleShifterL".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:06Any | Info :Mesh "steeringWheel_label_a_LODS0" uses bone (38) "boneSteeringWheelSpindle".
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2018/10/16 14:32:05Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'

[-]Warning

TimeCategoryMessage
2018/10/16 14:18:47Any | Info 15:18:14 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_720S_18\Scene\Animations\XAF\wiperFront.xaf' for bone 'boneWiperR_blade'. Car bones cannot have animated scales. This value is being ignored.
2018/10/16 14:18:47Any | Info 15:18:14 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_720S_18\Scene\Animations\XAF\wiperFront.xaf' for bone 'boneWiperR'. Car bones cannot have animated scales. This value is being ignored.
2018/10/16 14:18:47Any | Info 15:18:14 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_720S_18\Scene\Animations\XAF\wiperFront.xaf' for bone 'boneWiperL_blade'. Car bones cannot have animated scales. This value is being ignored.
2018/10/16 14:18:47Any | Info 15:17:37 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_720S_18\Scene\Animations\XAF\doorLF.xaf' for bone 'boneDoorLF'. Car bones cannot have animated scales. This value is being ignored.
2018/10/16 14:18:47Any | Info 15:18:14 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_720S_18\Scene\Animations\XAF\wiperFront.xaf' for bone 'boneWiperL'. Car bones cannot have animated scales. This value is being ignored.
2018/10/16 14:18:47Any | Info 15:17:56 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_720S_18\Scene\Animations\XAF\hood.xaf' for bone 'boneHood'. Car bones cannot have animated scales. This value is being ignored.
2018/10/16 14:18:47Any | Info 15:18:05 - Warning: Found animated scale in 'D:\p4\sunrise\Forza2\main\Media\src\Cars\MCL_720S_18\Scene\Animations\XAF\wing.xaf' for bone 'boneWing'. Car bones cannot have animated scales. This value is being ignored.
2018/10/16 14:18:49Any | Info The names of some imported commands from the module 'Utilities' include unapproved verbs that might make them
2018/10/16 14:31:05Any | InfoWARNING: Could not find part 2846001 in gamedb.slt assigned to model cars\MCL_720S_18\scene\Interior\Floor\rollCage_race.max. ExcludeInstancesMissingFromDB is set, this model will be excluded
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:05Any | Info :Failed to load car's state machine. This will fail a strict build. 'D:\scratch\p4\sunrise\Forza2\Main\Media\Src\CarScene\mcl_720s_18\compiled\Animations\mcl_720s_18.gsf'
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:31:05Any | Info :Adapter ID [] not found. Defaulting to first adapter
2018/10/16 14:31:06Any | InfoWARNING: Missing content for: Car mcl_720s_18 - ChassisStiffness (Id 2846003)
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\Scene\MCL_720S_18.car
2018/10/16 14:32:00Any | Info :ThreadManager shutting down
2018/10/16 14:32:09Any | Info : - (-0.933765,0.460028,1.566480)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.460028,1.566480)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.460028,1.566480)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.228768,1.335220)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.460028,1.566480)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.228768,1.335220)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.460028,1.566480)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.530924,1.460377)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.460028,1.566480)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.530924,1.460377)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.460028,1.566480)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.228768,1.335220)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.530924,1.460377)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.460028,1.566480)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.228768,1.335220)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info :Reading points from D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\Export\CarAOVolumeDefinition.xml:
2018/10/16 14:32:09Any | Info : - etc
2018/10/16 14:32:09Any | Info :Building AO volume
2018/10/16 14:32:09Any | Info : Found 3468 points
2018/10/16 14:32:09Any | Info : - (-0.933765,0.228768,1.335220)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.228768,1.662271)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.228768,1.335220)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.228768,1.662271)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.228768,1.662271)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.228768,1.662271)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.228768,1.662271)
2018/10/16 14:32:09Any | Info : - (-0.688765,0.353925,1.637376)
2018/10/16 14:32:09Any | Info : - (-0.933765,0.353925,1.637376)
2018/10/16 14:32:10Any | Info :Built AO volume slice 2/128
2018/10/16 14:32:10Any | Info :Built AO volume slice 1/128
2018/10/16 14:32:11Any | Info :Built AO volume slice 3/128
2018/10/16 14:32:12Any | Info :Built AO volume slice 4/128
2018/10/16 14:32:13Any | Info :Built AO volume slice 5/128
2018/10/16 14:32:13Any | Info :Built AO volume slice 6/128
2018/10/16 14:32:14Any | Info :Built AO volume slice 7/128
2018/10/16 14:32:15Any | Info :Built AO volume slice 8/128
2018/10/16 14:32:16Any | Info :Built AO volume slice 9/128
2018/10/16 14:32:17Any | Info :Built AO volume slice 10/128
2018/10/16 14:32:18Any | Info :Built AO volume slice 11/128
2018/10/16 14:32:19Any | Info :Built AO volume slice 12/128
2018/10/16 14:32:20Any | Info :Built AO volume slice 13/128
2018/10/16 14:32:21Any | Info :Built AO volume slice 14/128
2018/10/16 14:32:22Any | Info :Built AO volume slice 15/128
2018/10/16 14:32:23Any | Info :Built AO volume slice 16/128
2018/10/16 14:32:24Any | Info :Built AO volume slice 17/128
2018/10/16 14:32:26Any | Info :Built AO volume slice 18/128
2018/10/16 14:32:27Any | Info :Built AO volume slice 19/128
2018/10/16 14:32:28Any | Info :Built AO volume slice 20/128
2018/10/16 14:32:30Any | Info :Built AO volume slice 21/128
2018/10/16 14:32:31Any | Info :Built AO volume slice 22/128
2018/10/16 14:32:33Any | Info :Built AO volume slice 23/128
2018/10/16 14:32:34Any | Info :Built AO volume slice 24/128
2018/10/16 14:32:36Any | Info :Built AO volume slice 25/128
2018/10/16 14:32:37Any | Info :Built AO volume slice 26/128
2018/10/16 14:32:39Any | Info :Built AO volume slice 27/128
2018/10/16 14:32:41Any | Info :Built AO volume slice 28/128
2018/10/16 14:32:42Any | Info :Built AO volume slice 29/128
2018/10/16 14:32:44Any | Info :Built AO volume slice 30/128
2018/10/16 14:32:46Any | Info :Built AO volume slice 31/128
2018/10/16 14:32:48Any | Info :Built AO volume slice 32/128
2018/10/16 14:32:50Any | Info :Built AO volume slice 33/128
2018/10/16 14:32:52Any | Info :Built AO volume slice 34/128
2018/10/16 14:32:55Any | Info :Built AO volume slice 35/128
2018/10/16 14:32:59Any | Info :Built AO volume slice 36/128
2018/10/16 14:33:02Any | Info :Built AO volume slice 37/128
2018/10/16 14:33:06Any | Info :Built AO volume slice 38/128
2018/10/16 14:33:09Any | Info :Built AO volume slice 39/128
2018/10/16 14:33:13Any | Info :Built AO volume slice 40/128
2018/10/16 14:33:16Any | Info :Built AO volume slice 41/128
2018/10/16 14:33:19Any | Info :Built AO volume slice 42/128
2018/10/16 14:33:24Any | Info :Built AO volume slice 43/128
2018/10/16 14:33:27Any | Info :Built AO volume slice 44/128
2018/10/16 14:33:31Any | Info :Built AO volume slice 45/128
2018/10/16 14:33:35Any | Info :Built AO volume slice 46/128
2018/10/16 14:33:38Any | Info :Built AO volume slice 47/128
2018/10/16 14:33:42Any | Info :Built AO volume slice 48/128
2018/10/16 14:33:45Any | Info :Built AO volume slice 49/128
2018/10/16 14:33:48Any | Info :Built AO volume slice 50/128
2018/10/16 14:33:52Any | Info :Built AO volume slice 51/128
2018/10/16 14:33:55Any | Info :Built AO volume slice 52/128
2018/10/16 14:33:59Any | Info :Built AO volume slice 53/128
2018/10/16 14:34:02Any | Info :Built AO volume slice 54/128
2018/10/16 14:34:06Any | Info :Built AO volume slice 55/128
2018/10/16 14:34:11Any | Info :Built AO volume slice 56/128
2018/10/16 14:34:15Any | Info :Built AO volume slice 57/128
2018/10/16 14:34:20Any | Info :Built AO volume slice 58/128
2018/10/16 14:34:23Any | Info :Built AO volume slice 59/128
2018/10/16 14:34:27Any | Info :Built AO volume slice 60/128
2018/10/16 14:34:31Any | Info :Built AO volume slice 61/128
2018/10/16 14:34:35Any | Info :Built AO volume slice 62/128
2018/10/16 14:34:39Any | Info :Built AO volume slice 63/128
2018/10/16 14:34:43Any | Info :Built AO volume slice 64/128
2018/10/16 14:34:47Any | Info :Built AO volume slice 65/128
2018/10/16 14:34:50Any | Info :Built AO volume slice 66/128
2018/10/16 14:34:54Any | Info :Built AO volume slice 67/128
2018/10/16 14:34:58Any | Info :Built AO volume slice 68/128
2018/10/16 14:35:01Any | Info :Built AO volume slice 69/128
2018/10/16 14:35:05Any | Info :Built AO volume slice 70/128
2018/10/16 14:35:09Any | Info :Built AO volume slice 71/128
2018/10/16 14:35:13Any | Info :Built AO volume slice 72/128
2018/10/16 14:35:16Any | Info :Built AO volume slice 73/128
2018/10/16 14:35:20Any | Info :Built AO volume slice 74/128
2018/10/16 14:35:24Any | Info :Built AO volume slice 75/128
2018/10/16 14:35:27Any | Info :Built AO volume slice 76/128
2018/10/16 14:35:31Any | Info :Built AO volume slice 77/128
2018/10/16 14:35:34Any | Info :Built AO volume slice 78/128
2018/10/16 14:35:38Any | Info :Built AO volume slice 79/128
2018/10/16 14:35:41Any | Info :Built AO volume slice 80/128
2018/10/16 14:35:45Any | Info :Built AO volume slice 81/128
2018/10/16 14:35:49Any | Info :Built AO volume slice 82/128
2018/10/16 14:35:52Any | Info :Built AO volume slice 83/128
2018/10/16 14:35:56Any | Info :Built AO volume slice 84/128
2018/10/16 14:35:59Any | Info :Built AO volume slice 85/128
2018/10/16 14:36:03Any | Info :Built AO volume slice 86/128
2018/10/16 14:36:06Any | Info :Built AO volume slice 87/128
2018/10/16 14:36:10Any | Info :Built AO volume slice 88/128
2018/10/16 14:36:14Any | Info :Built AO volume slice 89/128
2018/10/16 14:36:17Any | Info :Built AO volume slice 90/128
2018/10/16 14:36:21Any | Info :Built AO volume slice 91/128
2018/10/16 14:36:24Any | Info :Built AO volume slice 92/128
2018/10/16 14:36:27Any | Info :Built AO volume slice 93/128
2018/10/16 14:36:30Any | Info :Built AO volume slice 94/128
2018/10/16 14:36:33Any | Info :Built AO volume slice 95/128
2018/10/16 14:36:35Any | Info :Built AO volume slice 96/128
2018/10/16 14:36:37Any | Info :Built AO volume slice 97/128
2018/10/16 14:36:39Any | Info :Built AO volume slice 98/128
2018/10/16 14:36:41Any | Info :Built AO volume slice 99/128
2018/10/16 14:36:43Any | Info :Built AO volume slice 100/128
2018/10/16 14:36:44Any | Info :Built AO volume slice 101/128
2018/10/16 14:36:46Any | Info :Built AO volume slice 102/128
2018/10/16 14:36:48Any | Info :Built AO volume slice 103/128
2018/10/16 14:36:49Any | Info :Built AO volume slice 104/128
2018/10/16 14:36:51Any | Info :Built AO volume slice 105/128
2018/10/16 14:36:52Any | Info :Built AO volume slice 106/128
2018/10/16 14:36:53Any | Info :Built AO volume slice 107/128
2018/10/16 14:36:55Any | Info :Built AO volume slice 108/128
2018/10/16 14:36:56Any | Info :Built AO volume slice 109/128
2018/10/16 14:36:57Any | Info :Built AO volume slice 110/128
2018/10/16 14:36:58Any | Info :Built AO volume slice 111/128
2018/10/16 14:36:59Any | Info :Built AO volume slice 112/128
2018/10/16 14:37:00Any | Info :Built AO volume slice 113/128
2018/10/16 14:37:01Any | Info :Built AO volume slice 114/128
2018/10/16 14:37:03Any | Info :Built AO volume slice 115/128
2018/10/16 14:37:04Any | Info :Built AO volume slice 116/128
2018/10/16 14:37:05Any | Info :Built AO volume slice 117/128
2018/10/16 14:37:06Any | Info :Built AO volume slice 118/128
2018/10/16 14:37:07Any | Info :Built AO volume slice 119/128
2018/10/16 14:37:09Any | Info :Built AO volume slice 120/128
2018/10/16 14:37:10Any | Info :Built AO volume slice 121/128
2018/10/16 14:37:11Any | Info :Built AO volume slice 122/128
2018/10/16 14:37:12Any | Info :Built AO volume slice 123/128
2018/10/16 14:37:13Any | Info :Built AO volume slice 124/128
2018/10/16 14:37:14Any | Info :Built AO volume slice 125/128
2018/10/16 14:37:16Any | Info :Built AO volume slice 126/128
2018/10/16 14:37:17Any | Info :Built AO volume slice 127/128
2018/10/16 14:37:18Any | Info :Writing output to D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\MCL_720S_18\compiled\aovolumetexture.bin
2018/10/16 14:37:18Any | Info :AO Volume time: 308.992889
2018/10/16 14:37:18Any | Info :Built AO volume slice 128/128
2018/10/16 14:37:18Any | Info :Done.

[-]Info

TimeCategoryMessage
2018/10/16 14:13:13Any | InfoSceneConditioner.exe: SceneConditioner execution took 00:00:00.2414249
2018/10/16 14:13:18Any | InfoCondition for MCL_720S_18 took 00:00:28
2018/10/16 14:18:49Any | InfoExport for MCL_720S_18 took 00:05:30
2018/10/16 14:30:04Any | InfoCompileModels for MCL_720S_18 took 00:11:09
2018/10/16 14:31:00Any | InfoExport for MCL_720S_18 took 00:00:15
2018/10/16 14:31:01Any | InfoTextureExport for MCL_720S_18 took 00:00:01
2018/10/16 14:32:05Any | InfocompileScene for MCL_720S_18 took 00:01:00
2018/10/16 14:37:25Any | InfoTextureExport for MCL_720S_18 took 00:00:00
Log: