carscene Export Report

Report Summary

Build Number:Local.NIS_SkylineGTRVSpec_95.PGL-BS47
Branch:sunrise
Asset:carscene
Content:NIS_SkylineGTRVSpec_95
User:build.agent
Build Scratch:\\PGL-BS47\D$\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\NIS_SkylineGTRVSpec_95\ (restricted access)
Report Date:2019/03/06 18:29:20
Content Logs Path:D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\NIS_SkylineGTRVSpec_95\logs
Errors:54
Warnings:171
Info:8

Results

[-]Error

TimeCategoryMessage
2019/03/06 18:18:00Any | Info :stack:
2019/03/06 18:18:00Any | Info :context:
2019/03/06 18:18:00Any | Info :line: 1227
2019/03/06 18:18:00Any | Info :file: d:\p4\sunrise\tools\applications\build\modelcompiler\shared\CommonModelBuilderR1.h
2019/03/06 18:18:00Any | Info :
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\CarScene\NIS_SkylineGTRVSpec_95\Export\scene\Exterior\PrimaryLights\headlightL_a.rmb
2019/03/06 18:18:00Any | Info :*** ASSERTION: Invalid morph data: Number of polygons mismatched between 'lensLHL_LOD1TM|lensLHL_LOD1' and it's morph target 'damage_lensLHL_LOD1TM|damage_lensLHL_LOD1'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'
2019/03/06 18:23:56Any | InfoERROR: There are no more XML groups in file (D:\p4\sunrise\Products\Forza\media\Physics\SurfaceTypes.xml)! Looking for 'VertAccel'

[-]Warning

TimeCategoryMessage
2019/03/06 18:05:41Any | Info The names of some imported commands from the module 'Utilities' include unapproved verbs that might make them
2019/03/06 18:23:11Any | Info :Adapter ID [] not found. Defaulting to first adapter
2019/03/06 18:23:11Any | Info :Failed to load car's state machine. This will fail a strict build. 'D:\scratch\p4\sunrise\Forza2\Main\Media\Src\CarScene\nis_skylinegtrvspec_95\compiled\Animations\nis_skylinegtrvspec_95.gsf'
  • in resource: D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\NIS_SkylineGTRVSpec_95\Export\Scene\NIS_SkylineGTRVSpec_95.car
2019/03/06 18:23:54Any | Info :ThreadManager shutting down
2019/03/06 18:23:57Any | Info : - (-0.857326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.379606,-1.113387)
2019/03/06 18:23:57Any | Info :Building AO volume
2019/03/06 18:23:57Any | Info : - (-0.857326,0.379606,-1.113387)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.379606,-1.113387)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.148983,-1.344010)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.379606,-1.113387)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.379606,-1.113387)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.450306,-1.219198)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.379606,-1.113387)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.450306,-1.219198)
2019/03/06 18:23:57Any | Info : - etc
2019/03/06 18:23:57Any | Info : - (-0.612326,0.379606,-1.113387)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.450306,-1.219198)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.379606,-1.113387)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.148983,-1.344010)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.148983,-1.344010)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info :Reading points from D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\NIS_SkylineGTRVSpec_95\Export\CarAOVolumeDefinition.xml:
2019/03/06 18:23:57Any | Info : Found 3651 points
2019/03/06 18:23:57Any | Info : - (-0.857326,0.148983,-1.344010)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.148983,-1.017860)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.148983,-1.344010)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.148983,-1.344010)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.148983,-1.017860)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.148983,-1.017860)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.148983,-1.017860)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.148983,-1.017860)
2019/03/06 18:23:57Any | Info : - (-0.857326,0.273795,-1.042687)
2019/03/06 18:23:57Any | Info : - (-0.612326,0.273795,-1.042687)
2019/03/06 18:23:58Any | Info :Built AO volume slice 1/128
2019/03/06 18:23:59Any | Info :Built AO volume slice 2/128
2019/03/06 18:24:00Any | Info :Built AO volume slice 4/128
2019/03/06 18:24:00Any | Info :Built AO volume slice 3/128
2019/03/06 18:24:01Any | Info :Built AO volume slice 5/128
2019/03/06 18:24:02Any | Info :Built AO volume slice 6/128
2019/03/06 18:24:03Any | Info :Built AO volume slice 7/128
2019/03/06 18:24:04Any | Info :Built AO volume slice 8/128
2019/03/06 18:24:05Any | Info :Built AO volume slice 9/128
2019/03/06 18:24:06Any | Info :Built AO volume slice 10/128
2019/03/06 18:24:07Any | Info :Built AO volume slice 11/128
2019/03/06 18:24:08Any | Info :Built AO volume slice 12/128
2019/03/06 18:24:09Any | Info :Built AO volume slice 13/128
2019/03/06 18:24:10Any | Info :Built AO volume slice 14/128
2019/03/06 18:24:11Any | Info :Built AO volume slice 15/128
2019/03/06 18:24:12Any | Info :Built AO volume slice 16/128
2019/03/06 18:24:13Any | Info :Built AO volume slice 17/128
2019/03/06 18:24:14Any | Info :Built AO volume slice 18/128
2019/03/06 18:24:16Any | Info :Built AO volume slice 19/128
2019/03/06 18:24:17Any | Info :Built AO volume slice 20/128
2019/03/06 18:24:18Any | Info :Built AO volume slice 21/128
2019/03/06 18:24:20Any | Info :Built AO volume slice 22/128
2019/03/06 18:24:21Any | Info :Built AO volume slice 23/128
2019/03/06 18:24:23Any | Info :Built AO volume slice 24/128
2019/03/06 18:24:24Any | Info :Built AO volume slice 25/128
2019/03/06 18:24:26Any | Info :Built AO volume slice 26/128
2019/03/06 18:24:28Any | Info :Built AO volume slice 27/128
2019/03/06 18:24:30Any | Info :Built AO volume slice 28/128
2019/03/06 18:24:31Any | Info :Built AO volume slice 29/128
2019/03/06 18:24:33Any | Info :Built AO volume slice 30/128
2019/03/06 18:24:35Any | Info :Built AO volume slice 31/128
2019/03/06 18:24:38Any | Info :Built AO volume slice 32/128
2019/03/06 18:24:40Any | Info :Built AO volume slice 33/128
2019/03/06 18:24:43Any | Info :Built AO volume slice 34/128
2019/03/06 18:24:46Any | Info :Built AO volume slice 35/128
2019/03/06 18:24:50Any | Info :Built AO volume slice 36/128
2019/03/06 18:24:54Any | Info :Built AO volume slice 37/128
2019/03/06 18:24:57Any | Info :Built AO volume slice 38/128
2019/03/06 18:25:00Any | Info :Built AO volume slice 39/128
2019/03/06 18:25:04Any | Info :Built AO volume slice 40/128
2019/03/06 18:25:07Any | Info :Built AO volume slice 41/128
2019/03/06 18:25:11Any | Info :Built AO volume slice 42/128
2019/03/06 18:25:15Any | Info :Built AO volume slice 43/128
2019/03/06 18:25:18Any | Info :Built AO volume slice 44/128
2019/03/06 18:25:22Any | Info :Built AO volume slice 45/128
2019/03/06 18:25:26Any | Info :Built AO volume slice 46/128
2019/03/06 18:25:29Any | Info :Built AO volume slice 47/128
2019/03/06 18:25:33Any | Info :Built AO volume slice 48/128
2019/03/06 18:25:37Any | Info :Built AO volume slice 49/128
2019/03/06 18:25:40Any | Info :Built AO volume slice 50/128
2019/03/06 18:25:44Any | Info :Built AO volume slice 51/128
2019/03/06 18:25:48Any | Info :Built AO volume slice 52/128
2019/03/06 18:25:52Any | Info :Built AO volume slice 53/128
2019/03/06 18:25:56Any | Info :Built AO volume slice 54/128
2019/03/06 18:25:59Any | Info :Built AO volume slice 55/128
2019/03/06 18:26:03Any | Info :Built AO volume slice 56/128
2019/03/06 18:26:07Any | Info :Built AO volume slice 57/128
2019/03/06 18:26:11Any | Info :Built AO volume slice 58/128
2019/03/06 18:26:15Any | Info :Built AO volume slice 59/128
2019/03/06 18:26:19Any | Info :Built AO volume slice 60/128
2019/03/06 18:26:23Any | Info :Built AO volume slice 61/128
2019/03/06 18:26:27Any | Info :Built AO volume slice 62/128
2019/03/06 18:26:30Any | Info :Built AO volume slice 63/128
2019/03/06 18:26:34Any | Info :Built AO volume slice 64/128
2019/03/06 18:26:38Any | Info :Built AO volume slice 65/128
2019/03/06 18:26:42Any | Info :Built AO volume slice 66/128
2019/03/06 18:26:46Any | Info :Built AO volume slice 67/128
2019/03/06 18:26:50Any | Info :Built AO volume slice 68/128
2019/03/06 18:26:54Any | Info :Built AO volume slice 69/128
2019/03/06 18:26:58Any | Info :Built AO volume slice 70/128
2019/03/06 18:27:02Any | Info :Built AO volume slice 71/128
2019/03/06 18:27:06Any | Info :Built AO volume slice 72/128
2019/03/06 18:27:09Any | Info :Built AO volume slice 73/128
2019/03/06 18:27:13Any | Info :Built AO volume slice 74/128
2019/03/06 18:27:17Any | Info :Built AO volume slice 75/128
2019/03/06 18:27:21Any | Info :Built AO volume slice 76/128
2019/03/06 18:27:25Any | Info :Built AO volume slice 77/128
2019/03/06 18:27:29Any | Info :Built AO volume slice 78/128
2019/03/06 18:27:33Any | Info :Built AO volume slice 79/128
2019/03/06 18:27:36Any | Info :Built AO volume slice 80/128
2019/03/06 18:27:40Any | Info :Built AO volume slice 81/128
2019/03/06 18:27:44Any | Info :Built AO volume slice 82/128
2019/03/06 18:27:47Any | Info :Built AO volume slice 83/128
2019/03/06 18:27:51Any | Info :Built AO volume slice 84/128
2019/03/06 18:27:55Any | Info :Built AO volume slice 85/128
2019/03/06 18:27:58Any | Info :Built AO volume slice 86/128
2019/03/06 18:28:02Any | Info :Built AO volume slice 87/128
2019/03/06 18:28:05Any | Info :Built AO volume slice 88/128
2019/03/06 18:28:09Any | Info :Built AO volume slice 89/128
2019/03/06 18:28:12Any | Info :Built AO volume slice 90/128
2019/03/06 18:28:16Any | Info :Built AO volume slice 91/128
2019/03/06 18:28:19Any | Info :Built AO volume slice 92/128
2019/03/06 18:28:23Any | Info :Built AO volume slice 93/128
2019/03/06 18:28:26Any | Info :Built AO volume slice 94/128
2019/03/06 18:28:30Any | Info :Built AO volume slice 95/128
2019/03/06 18:28:32Any | Info :Built AO volume slice 96/128
2019/03/06 18:28:34Any | Info :Built AO volume slice 97/128
2019/03/06 18:28:36Any | Info :Built AO volume slice 98/128
2019/03/06 18:28:38Any | Info :Built AO volume slice 99/128
2019/03/06 18:28:40Any | Info :Built AO volume slice 100/128
2019/03/06 18:28:42Any | Info :Built AO volume slice 101/128
2019/03/06 18:28:43Any | Info :Built AO volume slice 102/128
2019/03/06 18:28:45Any | Info :Built AO volume slice 103/128
2019/03/06 18:28:47Any | Info :Built AO volume slice 104/128
2019/03/06 18:28:48Any | Info :Built AO volume slice 105/128
2019/03/06 18:28:50Any | Info :Built AO volume slice 106/128
2019/03/06 18:28:51Any | Info :Built AO volume slice 107/128
2019/03/06 18:28:52Any | Info :Built AO volume slice 108/128
2019/03/06 18:28:54Any | Info :Built AO volume slice 109/128
2019/03/06 18:28:55Any | Info :Built AO volume slice 110/128
2019/03/06 18:28:56Any | Info :Built AO volume slice 111/128
2019/03/06 18:28:58Any | Info :Built AO volume slice 112/128
2019/03/06 18:28:59Any | Info :Built AO volume slice 113/128
2019/03/06 18:29:00Any | Info :Built AO volume slice 114/128
2019/03/06 18:29:01Any | Info :Built AO volume slice 115/128
2019/03/06 18:29:02Any | Info :Built AO volume slice 116/128
2019/03/06 18:29:03Any | Info :Built AO volume slice 117/128
2019/03/06 18:29:04Any | Info :Built AO volume slice 118/128
2019/03/06 18:29:05Any | Info :Built AO volume slice 119/128
2019/03/06 18:29:06Any | Info :Built AO volume slice 120/128
2019/03/06 18:29:07Any | Info :Built AO volume slice 122/128
2019/03/06 18:29:07Any | Info :Built AO volume slice 121/128
2019/03/06 18:29:08Any | Info :Built AO volume slice 123/128
2019/03/06 18:29:09Any | Info :Built AO volume slice 124/128
2019/03/06 18:29:10Any | Info :Built AO volume slice 125/128
2019/03/06 18:29:11Any | Info :Built AO volume slice 127/128
2019/03/06 18:29:11Any | Info :Built AO volume slice 126/128
2019/03/06 18:29:12Any | Info :Done.
2019/03/06 18:29:12Any | Info :Writing output to D:\scratch\p4\sunrise\Forza2\Main\Media\Src\carscene\NIS_SkylineGTRVSpec_95\compiled\aovolumetexture.bin
2019/03/06 18:29:12Any | Info :AO Volume time: 314.894440
2019/03/06 18:29:12Any | Info :Built AO volume slice 128/128

[-]Info

TimeCategoryMessage
2019/03/06 18:00:22Any | InfoSceneConditioner.exe: SceneConditioner execution took 00:00:00.1621010
2019/03/06 18:00:23Any | InfoCondition for NIS_SkylineGTRVSpec_95 took 00:00:11
2019/03/06 18:05:39Any | InfoExport for NIS_SkylineGTRVSpec_95 took 00:05:15
2019/03/06 18:22:27Any | InfoCompileModels for NIS_SkylineGTRVSpec_95 took 00:16:37
2019/03/06 18:23:02Any | InfoExport for NIS_SkylineGTRVSpec_95 took 00:00:11
2019/03/06 18:23:06Any | InfoTextureExport for NIS_SkylineGTRVSpec_95 took 00:00:04
2019/03/06 18:23:56Any | InfocompileScene for NIS_SkylineGTRVSpec_95 took 00:00:46
2019/03/06 18:29:14Any | InfoTextureExport for NIS_SkylineGTRVSpec_95 took 00:00:00
Log: